1
/
of
1
Riese & Muller Charger4 Mixte GT Vario
Riese & Muller Charger4 Mixte GT Vario
Regular price
106.896,00 Kč
Regular price
152.708,00 Kč
Sale price
106.896,00 Kč
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Frame | Size 49 |
Fork | SR Suntour Mobie 34, Air, tapered, 100mm; SR Suntour Mobie 34 ABS, Air, tapered, 100mm** |
Rear Shock | Not applicable |
Front Brake | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
Rear Brake | Magura MT4, disc brake; Magura MT5, disc brake; Magura MT C ABS* |
Rear Derailleur / Pinion | 24T, Gates drive belt CDX |
Shift Levers | Enviolo grip shift Twist Display Pure, continuous |
Chain | Gates drive belt CDX |
Cassette | Spec not provided |
Crankset | FSA/Riese & Müller, 170 mm |
Chain Ring | 55T, for Gates drive belt CDX |
Chain Guard | Belt guard |
Rims | Rodi Tryp35 27.5" |
Front Hub | Novatec Disc 32H |
Rear Hub | Enviolo 380, 36H |
Front Tire | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
Rear Tire | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Johnny Watts 60-584* |
Handlebar | Humpert ergotec Ergo XXL, 31.8 mm; Humpert ergotec Trekking, 31.8 mm, Alu*; Satori R&M Custom Komfort, 25.4 mm, Alu*; Satori R&M Custom, 25.4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Headset | Acros IntegrationX, block lock |
Grips | Herrmans Grips Line |
Saddle | Selle Royal New Lookin Male Eco; Selle Royal New Lookin Female Evo R&M*; Selle Royal* |
Seatpost | Cane Creek New Thudbuster ST Evo-2; JD-SP66, Alu, 34.9 x 400mm* |
Share
